Psst...

Do you want to get language learning tips and resources every week or two? Join our mailing list to receive new ways to improve your language learning in your inbox!

Join the list

Japanese Audio Request

newuser123
625 Characters / 1 Recordings / 1 Comments
Note to recorder:

If you could read these in Japanese with a couple second interval between items, that would be great. Natural speed please.

I think it is difficult to keep up with numbers. I posted a lot so there would be lots of listening material.

Note: These numbers go from 100-999. Spaces separate each number.

Thank you.

791 749 661 949 741 446 704
534 221 618 854 653 907 476

930 167 217 175 270 433 194
124 843 817 791 116 514 271

973 323 704 142 992 356 506
751 858 931 806 191 237 518

717 629 971 586 604 758 613
297 421 361 181 939 832 756

894 778 968 498 729 660 421
390 224 136 990 210 236 574

843 560 236 118 319 207 667
706 560 621 166 804 198 870

731 210 822 617 413 178 177
870 340 713 259 995 806 362

740 899 424 306 696 910 708
348 364 835 784 723 139 420

318 700 558 605 780 851 480
425 144 482 302 121 901 512

630 318 322 352 279 673 369
286 879 501 833 295 115 774

247 649 379 540 425 161 749
210 228 467 980 891 475 428

Recordings

Comments

newuser123
Jan. 30, 2014

This is also excellent. Thanks. I very much appreciate it.

Overview

You can use our built-in RhinoRecorder to record from within your browser, or you may also use the form to upload an audio file for this Audio Request.

Don't have audio recording software? We recommend Audacity. It's free and easy to use.

Sponsored Links