If you could read these in Japanese with a couple second interval between items, that would be great. Natural speed please.
Please use this form when reading:
$8125.24 is 8125ドル24セント
I think it is difficult to keep up with numbers. I posted a lot so there would be lots of listening material.
Note:
These values go from $0.00-$9,999.99.
Spaces separate each value.
Thank you.
$6964.62 $3275.27 $33.97 $9063.14 $2040.57 $4741.39 $9753.06
$7350.05 $7801.37 $744.64 $7333.46 $8808.64 $5541.07 $5065.45
$6560.95 $6666.54 $3428.33 $9440.73 $695.11 $2307.04 $8225.73
$9372.69 $8669.29 $2470.57 $1656.80 $4607.11 $9021.84 $1895.83
$2535.32 $2878.98 $4889.99 $1762.01 $8721.65 $8492.78 $4216.43
$2099.81 $6579.60 $1408.62 $9264.41 $2321.38 $3007.25 $7121.95
$3749.94 $4042.99 $7794.31 $8854.79 $9609.20 $6.74 $4216.43
$2709.44 $4814.69 $744.64 $4570.24 $6503.89 $1521.67 $899.21
$7836.42 $5145.32 $8315.38 $1879.30 $1280.78 $2367.79 $3936.61
$7047.72 $4916.10 $5200.86 $6562.17 $5629.74 $5088.47 $1683.11
$1244.24 $5698.02 $7849.59 $3910.91 $5268.73 $3850.65 $5616.88
$4216.32 $5368.28 $3796.59 $2358.91 $4007.90 $8008.54 $4130.73
$4978.95 $7245.49 $7350.52 $883.19 $5190.12 $1278.36 $5417.42
$9541.70 $1193.77 $2906.73 $2137.69 $493.21 $5601.84 $2334.61
$337.29 $4376.71 $6181.85 $6069.35 $775.77 $4555.71 $978.72
$5461.97 $2882.76 $4605.12 $7294.11 $3850.57 $4872.07 $6361.69
$7987.81 $3538.40 $8216.91 $3158.06 $1173.62 $1852.79 $8162.79
$261.31 $7103.23 $9294.20 $1558.49 $8209.88 $4304.44 $220.87
$3263.80 $4007.90 $460.20 $6237.10 $3540.12 $2579.44 $4181.31
$7725.05 $4741.39 $2207.87 $2522.56 $859.51 $8251.22 $3334.23
$3910.91 $8855.87 $6378.33 $2123.15 $5027.06 $6751.81 $5592.42
$2820.06 $9822.16 $9049.97 $4814.69 $1234.39 $853.24 $9231.32
Very probably you can hear my tiredness.